NOAA-Style Climate Reports


Report for 2014 Ottobre
                   Monthly Climatological Summary for ott 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,6  21,9   10.54  14,8   01.27   1,3   0,5   0,2   2,7  17,3   22.25     N
 2  18,7  26,0   11.52  13,3   05.29   1,4   1,8   0,0   6,1  20,5   12.38     E
 3  17,7  24,2   12.14  12,3   02.52   2,0   1,4   0,0   7,8  36,4   11.47     E
 4  17,6  22,8   12.52  12,3   03.46   1,8   1,0   0,0  10,5  30,6   12.21     E
 5  16,2  23,2   13.13   9,9   05.07   2,9   0,7   0,0   8,3  30,6   13.53     E
 6  17,0  24,7   11.45  11,8   04.56   2,3   1,0   0,0   4,7  24,5   01.38   ENE
 7  17,1  23,2   13.17  13,5   00.55   1,9   0,7   0,0   4,8  20,2   12.01    SE
 8  17,8  20,2   14.28  15,8   01.00   0,9   0,4  24,0   6,0  25,2   10.14     S
 9  19,0  23,6   12.38  16,0   02.48   0,5   1,3   0,0   5,9  21,6   13.13   SSE
10  19,4  26,4   12.32  15,9   00.58   0,5   1,6   0,0   3,4  13,7   08.05    SE
11  18,9  23,8   13.22  16,0   05.23   0,6   1,2   0,2   2,9  12,6   13.54    SE
12  19,1  25,0   11.42  15,0   05.35   0,8   1,6   0,0   2,6  14,0   12.17   SSE
13  19,3  22,7   10.24  16,3   19.44   0,4   1,3  10,8   4,8  32,0   21.11     E
14  19,0  25,4   11.23  16,5   22.51   0,5   1,2   0,0   4,2  19,1   21.21   ESE
15  17,7  21,2   11.25  14,9   05.20   1,1   0,5   0,9   3,1  17,6   11.43   ESE
16  18,3  20,5   12.04  16,9   00.00   0,5   0,6   0,0   3,4  14,0   12.09   SSE
17  19,2  22,6   11.21  17,2   05.16   0,2   1,0   1,1   3,8  16,2   02.09   ESE
18  19,4  26,9   13.01  14,9   23.45   0,6   1,7   0,0   3,7  16,6   03.38   ESE
19  18,1  25,7   11.50  13,9   05.58   1,5   1,3   0,0   4,7  17,3   04.43   ESE
20  17,9  19,8   13.38  16,7   05.18   0,6   0,2   0,0   3,3  13,7   09.40   ESE
21  18,8  20,7   10.41  17,2   04.08   0,3   0,8   0,6   5,3  41,0   22.39     S
22  12,6  21,1   12.03   7,5   05.15   5,6   0,1  26,0   6,8  59,4   01.19     N
23  10,7  12,9   12.40   8,7   05.28   7,6   0,0   0,0   4,4  19,8   00.49   ENE
24  13,4  20,7   12.30   7,8   05.28   5,2   0,3   0,0   6,5  30,6   18.11   ESE
25  12,3  17,1   12.47   7,9   23.57   6,0   0,0   0,0  10,4  35,6   11.15     E
26  10,6  17,1   12.40   5,5   05.37   7,7   0,0   0,0   6,8  36,0   12.04     E
27   9,1  16,0   12.10   4,0   04.04   9,2   0,0   0,0   8,2  39,2   09.52     E
28   8,7  16,5   13.07   2,6   05.13   9,6   0,0   0,0   6,6  27,4   19.16   ENE
29   9,0  18,4   12.04   2,6   03.41   9,3   0,0   0,0   3,8  19,1   20.22   ENE
30   9,9  21,8   12.59   3,8   04.37   8,7   0,3   0,0   3,6  19,4   06.23     N
31  11,0  21,9   12.10   4,6   05.57   7,5   0,3   0,0   4,0  17,6   21.09   NNE
----------------------------------------------------------------------------------
    15,8  26,9    18     2,6    28    99,0  22,8  63,8   5,3  59,4    22       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 26,0 on day 22
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration