NOAA-Style Climate Reports


Report for 2014 Novembre
                   Monthly Climatological Summary for nov 2014

Name: IV3ONZ-AT165 / Redipuglia   City: Fogliano Redipuglia   State: Gorizia, Italy
Elevation: -14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  22,7   12.48   7,0   03.11   6,1   0,3   0,0   4,2  20,5   21.12   NNE
 2  11,9  22,2   11.07   6,3   05.18   6,7   0,3   0,0   3,4  17,6   00.00    SE
 3  12,9  18,1   13.30   7,8   00.00   5,4   0,0   9,5   4,4  19,8   11.12    SE
 4  15,7  19,1   11.24  12,5   04.51   2,6   0,0   5,4   8,8  31,7   11.37   SSE
 5  16,3  18,6   10.41  14,6   21.41   1,8   0,0  80,3   8,9  40,7   21.40    SE
 6  15,4  17,4   10.27   0,0   00.48   2,8   0,0  68,1   7,8  31,3   21.53     E
 7  15,5  17,0   12.06  14,2   05.12   2,8   0,0   8,3   5,6  30,2   01.20     E
 8  14,9  16,8   11.10  13,0   22.53   3,4   0,0  30,4   6,1  24,8   19.51   ESE
 9  13,9  15,7   09.46  11,8   06.33   4,4   0,0   9,2   3,7  19,4   00.21     E
10  15,5  18,1   11.48  13,6   02.19   2,8   0,0   1,3   5,2  16,6   13.59    SE
11  15,5  17,3   13.58  14,3   00.00   2,8   0,0   7,0   6,9  19,8   20.09    SE
12  14,5  16,3   08.51  13,3   17.56   3,8   0,0  14,4   7,6  28,1   21.52     E
13  14,2  19,4   11.56  11,6   23.27   4,1   0,0   0,9   5,5  26,6   14.49   ENE
14  13,7  22,1   12.40   9,2   06.12   4,9   0,3   0,0   2,6  16,2   20.04    SE
15  13,6  14,6   19.49  12,3   04.03   4,7   0,0  11,5   6,0  24,5   23.52     E
16  13,9  19,0   11.26  10,9   23.00   4,4   0,0  10,4   6,9  31,7   01.09    SE
17  11,1  14,5   11.49   8,5   05.59   7,2   0,0  36,8   8,2  41,0   23.16     E
18  10,0  13,4   13.44   6,9   22.50   8,3   0,0   9,6   6,2  46,4   00.31    SE
19   9,3  18,0   11.50   4,7   23.59   9,0   0,0   0,0   3,1  16,6   00.44     N
20   8,9  17,0   11.29   4,2   04.18   9,4   0,0   0,0   2,6  20,2   07.06    NE
21   9,4  16,0   12.57   5,2   01.36   8,9   0,0   0,0   5,0  22,0   20.45     E
22   8,6  15,6   12.44   5,2   20.42   9,7   0,0   0,0   3,6  17,6   23.49    NE
23   8,4  16,8   11.37   4,6   04.49   9,9   0,0   0,0   4,6  19,4   06.09   ENE
24   8,9  15,8   12.03   4,2   06.47   9,4   0,0   0,0   5,4  23,4   05.01   ENE
25   8,9  13,5   11.09   5,3   06.26   9,4   0,0   0,0   9,0  31,7   23.21     E
26   7,9   9,8   12.23   6,3   03.00   9,6   0,0   0,0   6,4  38,2   10.00     E
27   8,4  10,0   12.12   7,3   04.22   9,9   0,0   1,4   4,2  19,1   17.17    NE
28  11,2  13,2   18.17   8,2   00.00   7,1   0,0  25,8   3,3  16,6   00.19   NNE
29  14,2  18,7   13.10  12,4   17.50   4,1   0,0   1,6   3,6  20,9   02.57   ENE
30  12,6  13,7   11.16  11,3   02.23   5,7   0,0   7,9   3,9  25,9   00.29   ENE
----------------------------------------------------------------------------------
    12,3  22,7     1     0,0     6   181,1   0,9 339,8   5,4  46,4    18       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <=  -5,0:  0
Max Rain: 80,3 on day 5
Days of Rain: 19 (>= 0,2 mm)  15 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration