NOAA-Style Climate Reports


Report for 2021 Gennaio
                   Monthly Climatological Summary for Jan 2021

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45 50 39   Lon: E 013 29 20

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8   8.6   14:15   4.0   00:09  11.5   0.0  12.3   2.3  10.8   20:17     E
02   8.2  10.9   11:19   6.2   23:14  10.1   0.0  31.2   6.4  16.0   09:31     E
03   8.9  15.6   12:55   4.9   23:48   9.4   0.0   0.3   2.1   8.3   01:26    SE
04   6.6  10.1   14:39   4.4   01:08  11.7   0.0   0.3   1.3   6.5   02:23   ESE
05   6.8  10.4   11:29   5.2   23:52  11.5   0.0   4.2   2.3   8.6   19:42     E
06   5.1  10.0   10:07   2.3   22:27  13.2   0.0   3.0   1.9  10.4   02:18     E
07   4.8  10.1   11:20   3.0   00:00  13.5   0.0   0.0   1.0   6.5   12:46     E
08   4.0  11.8   12:11   0.1   20:02  14.3   0.0   0.0   1.4   8.3   13:25   ENE
09   4.1   7.8   10:36  -0.6   05:10  14.2   0.0   0.0   4.3  16.0   13:25   ENE
10   4.1   5.3   10:58   1.9   23:43  14.2   0.0   0.0   7.2  25.0   06:46     E
11   2.6   7.7   13:21  -2.1   21:41  15.7   0.0   0.0   2.8  18.2   08:57     E
12   1.1   7.4   09:37  -3.2   04:25  17.2   0.0   0.0   1.1   8.6   05:14   NNE
13   3.3  15.1   14:11  -2.8   02:28  15.0   0.0   0.0   1.1   8.3   18:41    NE
14   5.7  14.5   13:33  -0.1   07:07  12.6   0.0   0.0   1.7  12.6   14:13    NE
15   3.4   8.7   12:48  -2.4   23:50  14.9   0.0   0.0   2.7  12.6   11:48     E
16   1.6  10.6   12:03  -4.6   04:50  16.7   0.0   0.0   0.8   5.6   12:40   NNW
17   1.7   6.3   12:27  -2.2   23:57  16.6   0.0   0.0   1.0   7.4   19:54   NNE
18   1.8  10.1   13:30  -2.5   23:43  16.5   0.0   0.0   0.8   8.6   01:55   NNW
19   2.4   9.9   13:58  -2.5   00:06  15.9   0.0   0.0   0.7   6.5   02:45     N
20   4.3   7.0   13:35   2.0   00:00  14.0   0.0   0.0   0.4   3.0   00:16   NNW
21   7.0   9.4   10:44   3.7   02:59  11.3   0.0   1.5   0.6   5.6   14:12    NE
22  10.2  11.8   18:26   7.9   03:19   8.1   0.0  17.4   2.2  10.8   18:16    SE
23   8.4  11.8   00:30   5.8   21:41   9.9   0.0  13.5   2.7  13.0   11:18    SE
24   5.3   7.4   09:36   0.9   23:53  13.0   0.0   2.7   1.3   7.7   07:43   ENE
25   4.3   9.1   11:20   0.9   00:00  14.0   0.0   0.0   1.8   9.9   08:00     E
26   3.8  11.8   10:53  -1.3   05:08  14.5   0.0   0.0   1.1   8.3   06:56     N
27   2.9  11.4   12:49  -2.1   02:08  15.4   0.0   0.0   0.8   7.4   00:16   ENE
28   2.5   7.9   09:32  -2.1   01:25  15.8   0.0   0.0   1.1   7.7   14:20   SSE
29   3.1   6.8   13:21  -1.8   03:33  15.2   0.0   0.0   0.8   9.0   13:10   NNE
30   6.8  12.0   11:37   3.7   00:00  11.5   0.0   6.0   1.7   9.9   20:01   ENE
31   6.2   9.1   12:21  -0.5   23:38  12.1   0.0  15.0   3.5  17.3   14:46     E
----------------------------------------------------------------------------------
     4.8  15.6     3    -4.6    16   419.5   0.0 107.4   2.0  25.0    10       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 15
Min <=  -5.0  0
Max Rain: 31.2 on day 2
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration