NOAA-Style Climate Reports


Report for 2021 Ottobre
                   Monthly Climatological Summary for Oct 2021

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 39"   Lon: E 013° 29' 20"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  27.0   14:50  10.3   04:31   2.6   1.8   0.0   1.5   9.9   00:18    SE
02  16.8  23.7   11:43   9.6   02:08   3.1   1.5   0.0   1.2   7.7   23:27     E
03  18.0  24.7   12:40  12.5   00:20   1.3   1.0  11.4   1.1   6.1   13:24    SE
04  20.2  24.8   14:32  17.1   03:36   0.2   2.0   0.6   2.8   9.5   12:33   SSE
05  20.5  24.4   14:16  16.5   22:40   0.1   2.3   0.0   3.2  13.3   10:44   SSE
06  14.6  17.5   00:07  11.7   23:03   3.7   0.0  32.4   3.8  16.4   13:32     E
07  15.9  17.5   08:57  12.0   00:56   2.4   0.0   0.6   4.9  19.4   06:48     E
08  15.2  18.3   13:43  10.0   23:56   3.1   0.0   0.3   3.7  22.5   17:14     E
09  13.5  19.7   11:11   6.9   05:31   4.8   0.1   0.0   3.9  15.1   10:40     E
10  12.6  17.5   12:36   7.7   00:26   5.7   0.0   0.0   3.9  16.0   12:59     E
11  13.7  21.7   14:49   8.5   05:10   5.0   0.4   0.0   1.3   6.9   12:49   NNW
12  12.3  17.2   13:03   8.4   02:30   6.0   0.0   0.0   2.0   9.0   14:11     E
13  13.6  22.6   12:41   8.3   05:52   5.1   0.4   0.0   3.2  13.0   19:34     E
14  11.5  20.6   14:23   4.1   05:17   6.8   0.0   0.0   1.4   7.4   01:40     N
15  12.4  22.1   14:09   4.9   05:01   6.2   0.3   0.0   1.6   7.4   01:45   NNE
16  14.3  21.7   11:42   7.4   02:50   4.6   0.5   0.0   2.5  14.2   14:58     E
17  14.3  24.1   12:20   7.1   04:20   4.9   0.9   0.0   1.4   7.4   08:34     E
18  13.5  23.3   13:57   7.4   23:23   5.5   0.7   0.0   1.1   6.1   00:22   ENE
19  13.9  22.5   11:12   7.5   01:22   4.8   0.4   0.0   1.0   6.9   06:15   SSE
20  13.4  17.1   10:17   7.6   04:35   4.9   0.0   0.3   0.7   6.1   14:09     S
21  14.9  16.5   11:03  12.7   03:17   3.4   0.0   3.6   1.2   5.6   14:43    SE
22  16.2  21.1   12:44  13.1   19:07   2.3   0.2   0.3   1.4   6.1   14:48     S
23  14.2  19.0   09:42   9.4   20:27   4.1   0.0   0.0   3.2  17.7   23:45     E
24  12.1  19.5   12:21   5.4   22:56   6.2   0.0   0.0   2.8  18.2   00:11     E
25  10.9  17.2   12:16   4.5   04:59   7.4   0.0   0.0   1.8   9.9   02:54   ESE
26  11.6  18.9   14:48   6.4   22:35   6.7   0.0   0.0   1.2   7.4   05:35   ESE
27  12.4  22.3   12:38   5.5   23:48   6.5   0.5   0.0   1.5   9.0   08:58   ENE
28  12.1  23.7   13:48   4.4   05:33   6.9   0.7   0.0   0.7   5.6   11:50   WSW
29  12.8  23.4   13:39   6.5   01:48   5.9   0.4   0.0   2.3  13.3   04:53   ESE
30  12.8  20.4   09:39   5.9   04:32   5.7   0.2   0.0   1.4   9.0   00:46    SE
31  12.0  18.3   09:30   8.3   22:26   6.3   0.0   0.0   0.5   3.9   10:20     S
----------------------------------------------------------------------------------
    14.2  27.0     1     4.1    14   142.2  14.3  49.5   2.1  22.5     8       E

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 32.4 on day 6
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration