NOAA-Style Climate Reports


Report for 2022 Gennaio
                   Monthly Climatological Summary for Jan 2022

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 39"   Lon: E 013° 29' 20"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.7   5.3   13:52  -0.9   06:54  16.6   0.0   0.0   0.9   5.6   16:56    SE
02   3.9   7.2   19:53  -0.6   03:26  14.4   0.0   0.3   0.9   5.6   18:02    NE
03   6.7   7.3   01:13   6.0   23:56  11.6   0.0   0.9   0.6   7.4   03:14   ESE
04   6.6   8.2   21:22   5.8   00:27  11.7   0.0   0.3   0.6   3.9   18:04   NNW
05  10.3  13.9   11:33   3.1   19:19   9.0   0.0  39.3   1.5  15.5   18:26     S
06   6.9  11.0   14:21   0.4   20:46  12.9   0.0   0.0  ----   9.5   23:57   NNW
07   4.3   7.8   13:39   1.0   22:39  14.0   0.0   0.0  ----  16.4   05:29     E
08   2.8  10.8   13:50  -2.2   06:40  15.5   0.0   0.0  ----  10.4   01:31   NNE
09   2.4   5.7   12:22  -0.1   04:06  15.8   0.0   0.0  ----   8.6   12:47     E
10   6.1  13.8   11:53   1.7   00:00  12.2   0.0   0.0  ----  11.7   22:21    NE
11   6.6  11.7   09:34   1.3   22:59  11.7   0.0   0.0  ----  20.3   11:13     E
12   5.3  13.5   12:45   1.1   23:15  13.0   0.0   0.0  ----  13.0   02:34     E
13   4.1  13.7   14:06  -2.4   06:09  14.2   0.0   0.0  ----   8.6   00:26    NE
14   4.3  13.6   14:32  -1.7   05:08  14.0   0.0   0.0  ----   6.5   00:42    SW
15   6.7  18.2   13:39  -1.6   04:15  11.6   0.0   0.0  ----   6.5   23:18    NE
16   7.6  14.5   13:19   3.0   05:19  10.7   0.0   0.0  ----   6.5   07:13    SE
17   5.0  12.8   12:44   0.1   23:12  13.3   0.0   0.0  ----   4.7   00:35    NW
18   5.8  16.2   13:16  -1.3   05:10  12.4   0.0   0.0  ----   9.9   23:36   NNE
19   5.7  13.0   11:18   0.6   05:41  12.6   0.0   0.0  ----   9.0   02:07     S
20   4.9  10.6   13:53  -0.5   23:58  13.1   0.0   1.5  ----   3.9   00:31    NW
21   4.0  11.7   14:25  -0.6   00:00  14.3   0.0   0.3  ----  12.1   10:21     E
22   3.0   9.5   11:24  -1.0   01:45  15.3   0.0   0.0  ----   7.4   12:33   SSE
23   4.2  14.4   14:10  -1.2   01:34  14.0   0.0   0.0  ----   9.0   06:57    NE
24   4.5  10.2   10:59   0.3   06:37  13.8   0.0   0.0  ----  12.1   12:23   ESE
25   4.8  12.0   14:02   0.7   20:15  13.5   0.0   0.0  ----   7.4   14:06    SW
26   3.9  12.1   13:32  -0.9   05:43  14.4   0.0   0.0  ----   4.7   10:36     W
27   3.0   7.8   10:35  -1.4   05:48  15.3   0.0   0.0  ----   4.7   14:42   NNW
28   5.7  12.2   12:01   0.6   21:51  12.6   0.0   0.0  ----   6.5   13:18   WNW
29   4.9  13.2   11:47   0.0   06:34  13.4   0.0   0.0  ----   7.7   00:37    NW
30   5.5  14.8   12:57  -0.5   05:31  12.8   0.0   0.0  ----   7.4   04:03   SSE
31   3.6   8.8   14:04  -0.9   02:43  14.7   0.0   0.9  ----   8.3   13:19   ENE
----------------------------------------------------------------------------------
     5.0  18.2    15    -2.4    13   414.4   0.0  43.5   0.8  20.3    11     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 17
Min <=  -5.0  0
Max Rain: 39.3 on day 5
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration