NOAA-Style Climate Reports


Report for 2022 Febbraio
                   Monthly Climatological Summary for feb 2022

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 39"   Lon: E 013° 29' 20"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,2  14,4   12:56  -1,2   05:33  13,1   0,0   0,0  ----   9,0   12:58    SW
03   5,6   7,4   17:23   4,6   22:18   3,5   0,0   0,0   0,4   3,0   23:24   ESE
04   7,6  11,1   12:37   3,3   23:57  10,7   0,0   0,0   1,2   6,5   12:40   SSE
05   7,7  15,6   12:20   2,6   23:47  10,6   0,0   0,0   0,8   4,3   12:20   SSW
06   5,5   8,5   10:38   1,0   03:27  12,8   0,0   0,0   0,8   4,7   11:56     S
07   7,9  14,3   11:41   1,7   22:31  10,4   0,0   0,0   2,8  19,4   10:56   NNW
08   5,3  15,6   11:41  -1,9   04:22  13,0   0,0   0,0   1,1   6,9   12:54   SSE
09   5,5  14,8   12:09  -1,7   06:24  12,8   0,0   0,0   0,8   4,7   10:35     S
10   5,0  10,1   13:20  -1,4   04:13  13,3   0,0   0,0   0,5   3,0   15:14    SE
11   8,5  11,0   13:10   6,1   04:17   9,8   0,0   0,0   1,2  10,4   23:57     E
12   7,6  11,2   14:02   0,6   23:31  10,7   0,0   0,0   5,0  20,7   10:36     E
13   5,1  12,8   13:12  -1,3   05:17  13,2   0,0   0,0   1,7   7,7   11:54   SSE
14   3,9   8,0   11:47  -0,8   01:51  14,4   0,0   0,3   0,5   3,9   06:35    NE
15   8,1  10,7   11:41   4,0   01:54  10,2   0,0   9,6   2,0  11,2   12:03   ESE
16   7,0  12,0   10:59   3,6   06:19  11,2   0,0   0,0   1,5   7,4   12:32     S
17   7,2  12,0   11:27   3,7   23:56  11,0   0,0   0,0   1,5   7,7   13:29     S
18   9,2  15,5   10:58   2,5   02:45   9,1   0,0   0,9   0,9   6,9   03:36     W
19   9,5  10,7   14:53   8,4   23:09   8,8   0,0   3,0   1,3  13,3   22:00   ESE
20   9,9  17,6   11:17   5,0   21:46   8,4   0,0   0,0   1,6  11,7   01:07    SE
21   7,7  11,8   10:09   2,1   23:07  10,6   0,0   3,0   2,5  19,8   15:48   ESE
22   8,0  19,7   13:58   0,2   03:08  10,3   0,0   0,0   1,3  12,1   12:24    NE
23   8,2  17,4   13:12   1,1   05:57  10,1   0,0   0,0   0,9   6,1   13:50   WSW
24   8,6  17,4   12:12   0,7   03:56   9,7   0,0   0,0   0,9   6,1   14:52    SW
25   7,8  15,0   12:01   3,4   05:24  10,5   0,0   8,4   2,8  21,2   16:47   ESE
26   6,8  12,2   14:08   0,0   05:46  11,5   0,0   0,0   3,6  16,0   14:39     E
27   8,3  13,3   14:18   4,7   01:41  10,0   0,0   0,0   4,4  17,7   09:24     E
28   5,9  13,6   13:53  -0,9   05:49  12,4   0,0   0,0   3,6  18,2   15:37   ESE
----------------------------------------------------------------------------------
     7,1  19,7    22    -1,9     8   292,1   0,0  25,2   1,8  21,2    25     ESE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <=  -5,0  0
Max Rain: 9,6 on day 15
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration