NOAA-Style Climate Reports


Report for 2022 Marzo
                   Monthly Climatological Summary for mar 2022

Name: AT165-Meteoredipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 39"   Lon: E 013° 29' 20"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,6  12,4   13:14   0,0   05:56  12,7   0,0   0,0   1,6   9,5   00:15    NW
02   5,6  13,7   13:13  -1,3   03:54  12,7   0,0   0,0   1,1   6,5   05:49     W
03   6,1  13,4   13:58  -1,2   05:50  12,2   0,0   0,0   1,2   6,9   12:27   SSW
04   7,8  13,0   14:00   1,1   02:22  10,5   0,0   0,0   4,1  14,7   23:51   ESE
05   6,2   9,7   12:43   2,8   05:57  12,1   0,0   0,0   5,1  20,7   14:42     E
06   6,0  10,3   10:59   0,1   04:45  12,3   0,0   0,0   4,1  16,4   12:52     E
07   5,7  12,5   13:29  -0,8   05:21  12,4   0,0   0,0   2,8  17,3   21:10   ESE
08   5,0  13,2   14:44  -2,5   05:07  13,3   0,0   0,0   1,6   9,5   08:39     N
09   5,9  14,0   14:01  -1,9   02:15  12,4   0,0   0,0   1,1   7,7   10:43   WSW
10   8,1  16,7   13:31  -1,4   04:48  10,2   0,0   0,0   2,1  12,6   19:57    SE
11   5,4   8,2   12:34   1,7   23:58  12,9   0,0   0,0   2,3  13,0   00:38     E
12   4,6  14,7   14:24  -3,3   04:10  13,7   0,0   0,0   1,4   8,6   10:03   SSW
13   4,9  12,5   14:30  -3,7   04:17  13,4   0,0   0,0   1,1   8,6   12:13     W
14   5,7  12,5   10:31  -1,4   04:56  12,6   0,0   0,0   0,8   6,9   13:45   SSW
15   7,4  12,3   11:09   1,7   04:39  10,9   0,0   0,0   0,7   6,1   11:45    SW
16   9,4  13,0   12:01   7,0   21:29   8,9   0,0   0,0   1,2   6,5   11:37   SSE
17  12,1  16,8   10:30   7,4   00:00   6,2   0,0   0,0   2,2  14,2   13:51     E
18  11,3  16,2   13:46   6,2   03:37   7,0   0,0   0,0   4,8  21,6   13:47     E
19   9,6  15,2   13:33   1,3   04:10   8,7   0,0   0,0   5,0  17,3   14:37     E
20  10,1  14,3   13:48   5,7   23:42   8,2   0,0   0,0   6,8  19,4   07:21     E
21  10,4  19,2   15:57   0,7   05:26   7,9   0,0   0,0   2,8   9,9   11:35     E
22  11,4  21,4   15:54   4,7   21:54   7,1   0,3   0,0   2,1  10,4   09:50     E
23  12,5  24,5   15:27   2,4   02:54   6,9   1,1   0,0   1,6   7,4   14:19     W
24  11,8  21,6   10:29   2,7   05:07   7,1   0,6   0,0   1,3   6,9   12:10   SSE
25  12,6  22,7   12:38   3,3   02:59   6,4   0,7   0,0   1,3   7,4   12:55     S
26  14,8  23,4   11:30   3,8   04:06   4,2   1,3   0,0   1,5   7,7   12:19   WSW
27  10,6  10,6   00:00  10,6   00:00   0,0   0,0   0,0   1,2   0,0   00:00   SSE
28   8,8  14,8   11:17   2,9   05:17   9,4   0,0   0,0   1,6   7,7   12:56     S
29  10,9  18,4   11:39   2,8   04:38   7,4   0,0   0,0   1,5   7,7   12:39   WNW
30  11,5  14,0   11:39   9,7   02:46   6,8   0,0   0,0   2,2  11,2   11:42    SE
31  10,2  19,0   16:50   9,0   16:09   8,1   0,0  77,4   1,5   7,4   15:05   ENE
----------------------------------------------------------------------------------
     8,6  24,5    23    -3,7    13   294,6   4,0  77,4   2,3  21,6    18     ESE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <=  -5,0  0
Max Rain: 77,4 on day 31
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration