NOAA-Style Climate Reports


Report for 2022 Aprile
                   Monthly Climatological Summary for Apr 2022

Name: MeteoRedipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 21"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  14.8   13:45   9.0   03:07   7.2   0.0   1.5  ----   8.3   13:26   SSE
02   8.0  10.4   00:16   5.5   23:56  10.2   0.0   4.2  ----  11.2   19:28     E
03   8.1  14.1   11:33   2.9   04:40  10.1   0.0   0.0  ----   9.9   13:36   ENE
04   8.6  13.4   15:00   5.5   23:30   9.7   0.0   0.0  ----   7.4   03:40   ESE
05   9.5  15.8   15:23   4.7   23:41   8.8   0.0   0.0  ----   8.3   11:08     S
06  11.3  18.9   13:19   4.7   00:00   6.8   0.0   0.0  ----   5.6   09:17     W
07  11.6  17.1   11:58   5.4   01:37   6.6   0.0   0.0   7.3   8.6   13:21   SSW
08  14.8  19.1   12:11  10.4   00:56   3.5   0.0   0.0  ----  13.8   19:53     S
09  10.9  19.4   10:59   3.7   23:17   7.4   0.0  14.1  ----  15.1   12:52    SE
10   8.9  15.4   11:51   0.5   03:21   9.4   0.0   0.0  ----   8.6   12:32   WSW
11  10.4  16.4   13:53   4.0   04:45   7.9   0.0   0.0  ----   8.3   14:34    SW
12  11.5  19.2   14:13   4.1   04:27   6.8   0.0   0.0  ----   7.4   09:59    SW
13  13.3  23.5   15:16   4.3   03:53   5.6   0.6   0.0  ----   6.5   13:26   WSW
14  14.2  21.6   10:28   5.9   04:17   4.7   0.7   0.0  ----   6.9   12:10   SSE
15  15.5  23.3   14:51   6.1   04:36   3.8   1.1   0.0  ----   6.5   11:44    SW
16  15.7  22.5   11:39   9.7   04:26   3.4   0.8   0.0  ----  24.1   17:50     E
17  12.4  17.9   13:42   8.4   04:25   5.8   0.0   0.0  ----  15.5   13:11   ESE
18  12.9  19.2   14:30   4.0   04:32   5.4   0.0   0.0  ----  13.3   00:25   WNW
19  12.3  17.1   08:58   8.3   03:10   6.0   0.0   0.0  ----  13.3   22:30     S
20  12.3  20.1   12:28   6.6   22:56   6.1   0.1   0.0  ----   9.9   05:54    SE
21  11.4  16.3   12:35   5.4   01:36   6.8   0.0   4.5   1.4   8.3   03:33   ESE
22  12.0  17.5   13:35   8.8   23:45   6.3   0.0   9.0   2.6  13.3   06:35     E
23  13.1  19.7   10:54   8.5   00:45   5.1   0.0   0.6   1.5   7.0   12:08   SSE
24  12.8  17.5   07:42   8.4   22:51   5.5   0.0   4.2   1.9   9.0   13:35     S
25  12.7  17.3   09:55   8.1   01:19   5.6   0.0   0.0   1.0   5.0   12:21     S
26  14.0  19.8   11:53  11.4   04:29   4.4   0.0   3.9   1.6   7.0   02:27    SE
27  15.9  21.9   15:39   9.8   23:26   3.3   0.9   1.8   1.7   9.0   04:40   ESE
28  17.0  23.1   14:22   9.2   04:28   2.5   1.3   0.0   1.9  10.0   18:49    SE
29  17.5  24.5   12:46   9.7   04:42   2.4   1.6   0.0   2.1  11.0   10:26     E
30  16.9  24.5   13:36   7.6   03:38   3.0   1.6   0.0   1.4   6.0   08:22   WSW
----------------------------------------------------------------------------------
    12.6  24.5    29     0.5    10   180.1   8.7  43.8   1.7  24.1    16     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 14.1 on day 9
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration