NOAA-Style Climate Reports


Report for 2022 Ottobre
                   Monthly Climatological Summary for Oct 2022

Name: MeteoRedipuglia   City: Fogliano Redipuglia   State: Italy
Elevation: 14 m  Lat: N 45° 50' 38"   Lon: E 013° 29' 20"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  20.7   12:00  14.6   21:50   1.6   0.4   0.0   1.5   6.0   14:14     S
02  17.7  22.8   10:38  14.4   05:24   1.6   1.0   0.0   1.7   7.0   11:38   SSE
03  18.8  26.6   12:39  12.8   04:14   1.8   2.3   0.0   1.0   5.0   06:50     S
04  17.4  23.5   09:55  12.0   00:57   2.0   1.1   0.0   0.9   5.0   15:38   SSE
05  16.5  24.4   10:33  11.9   04:58   2.7   0.9   0.0   0.5   4.0   14:38    SW
06  19.3  26.6   14:18  12.9   00:00   1.2   2.2   0.0   0.9   5.0   22:55    NE
07  19.1  26.8   13:47  12.7   03:34   1.9   2.7   0.0   1.1   9.0   08:30   SSE
08  18.0  24.5   11:43  12.5   02:31   1.9   1.6   0.0   1.2   5.0   00:46   SSE
09  18.1  22.4   09:46  12.6   03:51   1.4   1.3   0.0   3.6  13.0   10:33     E
10  17.9  25.0   12:28  13.0   05:28   1.8   1.4   0.0   1.0   8.0   01:44   ESE
11  18.2  28.9   13:35  11.9   03:11   2.2   2.1   0.0   0.8   5.0   23:40    SE
12  18.2  25.0   12:35  11.5   05:19   1.8   1.7   0.0   1.6   7.0   00:44   ESE
13  17.5  25.7   13:21  11.4   05:38   2.5   1.6   0.0   1.0   7.0   01:45   ESE
14  16.7  26.1   13:30   9.4   04:59   3.3   1.6   0.0   0.7   4.0   11:25   NNW
15  16.4  23.1   13:36  11.7   01:02   2.9   0.9   0.0   0.7   4.0   13:04   SSE
16  16.6  24.7   10:32  11.9   05:25   2.9   1.2   0.0   0.5   6.0   14:48   SSE
17  17.1  26.1   11:48  11.0   04:35   2.9   1.7   0.0   0.6   4.0   12:40     S
18  16.7  23.5   11:44  10.8   03:50   3.0   1.5   0.0   0.6   4.0   12:20   SSW
19  19.2  30.5   13:02  11.2   05:24   2.5   3.4   0.0   0.5   4.0   11:21    NW
20  17.9  25.7   12:43  11.5   05:17   2.2   1.7   0.0   0.9   4.0   19:09     E
21  17.4  21.8   11:01  12.9   02:30   1.5   0.6   0.0   0.9   5.0   11:11   SSE
22  18.3  20.7   11:32  15.5   21:59   0.6   0.6   0.3   2.6  12.0   13:21     S
23  18.3  21.6   12:21  15.8   05:01   0.8   0.8   0.0   0.9   7.0   13:26   SSW
24  18.7  22.6   12:58  16.0   00:46   0.6   1.0   0.0   1.4   8.0   13:33     S
25  17.8  24.4   12:21  14.9   02:46   1.2   0.7   0.0   1.3  11.0   02:33     E
26  17.6  23.9   09:08  12.7   23:59   1.9   1.2   0.0   0.6   4.0   04:49   SSE
27  17.1  27.1   13:15  11.5   03:58   2.9   1.7   0.0   0.5   4.0   07:03     S
28  17.3  26.4   12:08  11.6   04:10   2.9   1.9   0.0   0.7   5.0   05:27   SSE
29  16.2  25.5   13:03  10.6   05:00   3.6   1.6   0.0   0.4   3.0   10:43   SSW
30  16.1  25.8   12:25  10.1   05:33   3.8   1.6   0.0   0.3   3.0   12:16   SSW
31  16.0  25.4   13:18   9.6   05:53   3.8   1.5   0.0   0.3   3.0   11:26   SSW
----------------------------------------------------------------------------------
    17.6  30.5    19     9.4    14    67.7  45.5   0.3   1.0  13.0     9      SE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 0.3 on day 22
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration